Trip to Nepal
 
 
Our Services
 
Travel Information
 
 
 
 
Nepal Trekking, Trekkin in Nepal, Everest Trekking

PEAK CLIMBING IN NEPAL

Nepal Mountaineering Association (NMA) has classified 33 peaks in Nepal as 'trekking peaks' ranging from 5650-6500m into Group A comprising 15 peaks and Group B comprising 18 peaks.

 
  POPULAR PEAKS
Duration 
Mera Peak Climbig 20 days
Island Peak (Imja-Tse)Climbing 22 days
Lobuche Peak Climbing 18 days
Tent Peak (Tharpu chuli) Climbing 18 days
Chulu East climbing 22 days
Pisang Peak Climbing 23 days
Paldor Peak Climbing 21 days

 

Group A includes

  1. Mt. Cholatse [6440m] in Khumbu
  2. Mt. Machermo [6273m] in Mahalangpur
  3. Mt. Kyazo Ri [6186 m] in Mahalangpur
  4. Mt. Phari Lapcha [6017 m] in Mahalangpur
  5. Mt. Nirekha [6159 m] in Mahalangpur
  6. Mt. Langsisa Ri [6427 m] in Jugal
  7. Mt. Ombigaichen [6340 m] in Mahalangur
  8. Mt. Bokta [6143 m] in Kanchenjunga
  9. Mt. Chekigo [6257 m] in Gaurishankar
  10. Mt. Lobuje West [6145 m] in Khumbu
  11. Mt. Larkya Peak [6010 m] in Manaslu
  12. Mt. ABI [6097 m] in Mahalangur
  13. Mt. Yubra Himal [6035 m] in Langtang Himal
  14. Mt. Chhukung Ri [5550 m] in Khumbu
  15. Mt. Yala Peak [5732 m] Langtang

Group B includes

  1. Hiunchuli[6441m] in Annapurna Himal,Gandaki
  2. Singu Chuli (Fluted peak) [6501m] in Annapurna Himal,Gandaki
  3. Mera peak [6654m] in Khumbu Himal, Sagarmatha
  4. Kusum Kangru [6367m] in Khumbu Himal, Sagarmatha
  5. Kwangde [6011m] in Khumbu Himal, Sagarmatha
  6. Chulu West [6419m] Manang District, Gandaki
  7. Chulu East6 [584m] Manang District, Gandaki
  8. Imja Tse (Island Peak) [6160m] in Khumbu Himal, Sagarmatha
  9. Parchemuche [6187m] in Rolwaling Himal, Janakpur
  10. Lobuje [6119m] in Khumbu Himal, Sagarmatha
  11. Ramdung [5925m] in Rolwaling Himal, Janakpur
  12. Pisang peak [6091m] in Manang District, Gandaki
  13. Tharpu Chuli (Tent Peak) [5663m] in Annapurna Himal, Gandaki
  14. Khongma Tse (Mehra Peak) [5849m] in Khumbu Himal, Sagarmatha
  15. Ganja La Chuli (Naya Kamga) [5849m] in Langtang Himal, Bagmati
  16. Pokhalde [5806m] in Khumbu Himal, Sagarmatha
  17. Mardi Himal [5587m] in Annapurna Himal, Gandaki
  18. Paldor Peak [5896m] in Langtang Himal, Bagmati

 

US $ 500 is charged as royalty for group size of seven members and US $ 100 for each additional member up to 20 while climbing NMA peaks under group B. In case of  Group B NMA peaks, US $ 350 for trekking crew comprising 4 members, additional US $ 40 for up to 8 members, US $ 510 for 9 members and additional US $ 25 for each member up to 12 members need to be paid as royalty.

 

6000m Himalayan Peaks Nepal

 
Name of the Peak Height Himalayan Range Latitude Longitude
Ganesh V 6986m Ganesh 28 19 53 85 09 49
Lamjung Himal 6983m Annapurna 28 29 22 84 11 30
Nambur 6957m Rolwaling 27 45 15 86 34 28
Lemgpo Peak 6954m Kanchenjunga 27 51 13 88 11 56
Nilgiri Central 6940m Nilgiri 28 40 45 83 44 19
Tukuche Peak 6920m Dhaulagiri 28 44 45 83 33 43
Kanjiroba [Main Peak] 6883m Kanjiroba 29 22 33 82 38 25
Saipal East 6882m Saipal 29 53 00 81 30 00
Nilgiri South 6839m Nilgiri 28 39 15 83 43 58
Drahmo 6855m Kanchenjunga 28 24 59 84 14 59
Cheo Himal 6820m Peri 28 45 52 87 24 06
Ama Dablam 6812m Barun 27 51 42 86 51 50
Drangnag Ri 6801m Rolwaling 28 42 30 83 16 31
Khatang 6782m Rolwaling 27 45 25 86 35 50
Kangtega 6779m Barun 27 47 32 86 49 07
Nampa 6755m Gurans 30 00 30 81 00 00
Cho Polu 6711m Mahalangur 27 55 09 86 58 55
Fimkof 6697m Bajhang 29 54 00 81 27 00
Chobuje 6685m Rolwaling 27 52 50 86 29 33
Baudha 6672m Manaslu 28 22 43 84 40 38
Fimkof West 6645m Saipal 29 53 00 81 26 00
Kande Hiunchuli 6627m Patrasi 29 24 40 82 33 37
Thamserku 6623m Barun 27 47 25 86 47 15
Kanjheralwa 6612m Kanjiroba 28 14 00 82 52 35
Sita Chuchura 6611m Dhaulagiri 28 47 00 83 29 07
Ramtang 6601m Kanchenjunga 27 45 03 88 05 45
Raksha Urai 6593m Urai Lekh 29 57 00 81 07 00
Nampa South 6580m Byas-Rikhi 29 58 00  81 01 00
Tripura Hiunchuli [Hanging Glacier Peak] 6563m Kanjiroba 29 19 36 82 44 13
Hongde 6556m Mukut 28 50 34 83 29 57
Surma Sarovar 6523m Surma Saravar 29 51 00 81 05 00
Tso Karpo 6518m Kanjiroba 29 22 00 82 42 00
Tawoche 6501m Khumbu 27 53 48 86 46 48
Patrasi 6450m Patrasi 29 25 22 82 35 15
Cholatse 6440m Khumbu 27 53 06 84 46 18
Langsisa Ri 6427m Jugal 28 13 01 85 42 49
Manapathi 6380m Dhaulagiri 28 38 44 83 27 30
Kangtokla 6294m Kanjiroba 28 48 01 84 20 05
Tengkoma 6215m Kanchenjunga 27 48 35 88 04 84
Lobuje West 6145m Khumbu 27 58 20 86 46 45
Shey Shikhar [JunctionPeak] 6139m Kanjiroba 29 17 13 82 47 47
Dhampus 6012m Mukut 28 47 49 83 36 57
Kagmara I 5960m Kanjiroba 29 08 20 82 45 40
Sisne 5849m Sisne 29 47 00 82 20 30
Jagdular Peak 5764m Jagdular 29 19 30 82 35 30
Chhukungri 5550m Khumbu 27 55 29 86 52 55
 

7000 meter Himalayan Peaks Nepal

Name of the Peak Height Himalayan Range Latitude Longitude
Annapurna II 7937m Annapurna 28 35 45 83 49 20
Kangbachen 7903m Kanchhenjunga 27 43 00 88 06 48
Himalchuli East 7893m Manaslu 28 26 08 84 38 32
Ngadi Chuli [Peak 29] 7871m Manaslu 28 30 13 84 34 09
Nuptse 7855m Khumbu 27 58 02 86 53 14
Dhaulagiri II 7751m Dhaulagiri 28 45 46 83 23 22
Ngojumba Kang 7743m Khumbu 28 06 22 86 42 22
Dhaulagiri III 7715m Dhaulagiri 28 45 16 83 22 46
Kumbhadarna [Jannu] 7710m Kanchhenjunga 27 40 58 88 02 45
Makalu II [Kangchungtse] 7678m Everest 27 54 57 87 04 44
Varaha Shikhar [Fang] 7647m Annapurna 28 34 41 83 48 12
Dhaulagiri IV 7661m Dhaulagiri 28 44 10 83 18 55
Dhaulagiri V 7618m Dhaulagiri 28 44 04 83 21 56
Shantishikhar 7591m Mahalangur 27 57 21 86 57 56
Annapurna III 7555m Annapurna 28 35 01 83 59 31
Himalchuli West 7540m Manaslu 28 26 07 84 37 07
Annapurna IV 7525m Annapurna 28 32 14 84 05 02
Shartse 7459m Lhotse 27 57 56 86 59 00
Gangapurna 7455m Annapurna 28 36 18 83 57 00
Himalchula Noth 7371m Manaslu 28 26 59 84 36 23
Churen 7371m Dhaulagiri 28 43 55 83 12 45
Pasang Lhamu Chuli [Jasamba] 7351m Khumbu 28 04 24 86 36 53
Gimigela Chuli 7350m Kanchenjunga 20 49 12 88 10 35
Chamlang 7319m Mahalangur 27 46 30 86 58 57
Dhaulagiri VI 7268m Dhaulagiri 28 42 30 83 16 31
Putha Hiunchuli 7246m Dhaulagiri 28 44 56 83 08 55
Langtang Lirung 7234m Langtang 28 15 22 85 31 10
Annapurna South 7219m Annapurna 28 31 04 83 48 30
Tarke Kang [Glacier Dome] 7193m Annapurna 28 36 25 83 53 28
Pumori 7161m Khumbu 28 00 53 86 49 41
Manaslu North Peak 7157m Manaslu 28 36 14 84 32 40
Gauri Shanker 7134m Rolwaling 27 57 57 86 20 07
Tilicho Peak 7134m Annapurna 28 49 58 83 48 50
Api 7132m Gurans 30 00 15 80 56 00
Barun Tse 7129m Barun 27 52 19 86 58 55
Himlung Himal 7126m Peri 28 46 19 84 25 19
Pathivara Chuli 7125m Kanchenjunga 20 49 12 88 10 35
Ganesh II 7111m Ganesh 28 22 45 85 03 32
Ganesh III 7110m Ganesh 28 20 07 85 07 19
Api West 7100m Byas-Rikhi 30 00 00 80 56 00
Nilgiri North 7061m Nilgiri 28 41 21 83 44 48
Ganesh IV 7052m Ganesh 28 22 17 85 03 43
Gyajikang 7038m Nemjung 28 44 06 84 22 04
Saipal 7031m Gurans/Saipal 29 53 14 81 29 43
Kangru 7010m Kangru 28 39 27 84 18 05
         
 

8000 meter Himalayan Peaks Nepal

Name of the Peak Height Himalayan Range Latitude Longitude
Mount Everest 8848m Everest 27 59 17 86 55 31
Kanchenjunga I 8586m Kanchenjunga 27 42 09 88 09 01
Yalungkang 8505m Kanchenjunga 27 45 15 88 08 25
Kanchenjunga Central 8476m Kanchenjunga 27 42 05 88 09 20
Kanchenjunga South 8476m Kanchenjunga 27 41 31 88 09 25
Lhotse 8516m Everest 27 57 45 86 56 03
Makalu I 8463m Everest 27 53 23 87 05 20
Lhotse Shar 8400m Everest 27 57 30 86 56 35
Cho Oyu 8201m Khumbu 28 05 37 86 39 43
Dhaulagiri I 8167m Dhaulagiri 28 41 46 83 29 43
Manaslu 8163m Manaslu 28 32 58 84 33 43
Annapurna I 8091m Annapurna 28 35 45 83 49 20
Nepal Footprint Holiday Treks P. Ptd.
P.O. Box : 6427, Paknajol 16, Kathmandu, Nepal
Phone : +977-1-4701091
Fax : +977-1-4700122
Website: www.nepalfootprintholiday.com / www.trip2himalaya.com
E-mail :info@nepalfootprintholidayl.com   info@trip2himalaya.com
we are Member of
we accept :
Best Trek Nepal Poonhill  Nepal Trekking Holidays  Trekking in Nepal